L'illustration peut être différente de l'original.
€ 1.199,00
-€ 50,00de réduction
€ 1.149,00
TVA et contribution Recupel comprise, hors frais d'expédition de€ 79,90.
Bon à savoir
Description du produit
Détails
Consommation d'énergie en mode ON | 192.5 Watt | ||
Consommation d'énergie en mode veille et en mode arrêt | 0,5 Watt | ||
Diagonale d'image | 163 cm (65 pouce) | ||
Résolution | 3840 x 2160 Pixel | ||
Type | Affichage public | ||
Couleur | Blanc | ||
EAN | 8806094472493 | ||
Référence du fabricant | LH65WMBWBGCXEN | ||
Adapté aux | Opérations individuelles, Utilisation continue: 16 Heures | ||
Image | Format | 16:9 | |
Technologie | LED | ||
Technologie de panneau | VA | ||
Fonctions | Ultra HD / 4 K | ||
Luminosité | 350 cd/m² | ||
Angle de vision (10:1) | Horizontal | 178 degré | |
10:1 | 178 degré | ||
Écart entre pixels | horizontal | 0.4875 mm | |
vertical | 0.4875 mm | ||
Temps de réponse | GtG | 8 ms | |
Contraste | Statique | 4000 :1 | |
Connexions | 1x Entrée HDMI, (Version HDMI: 2,0), 1x Entrée DisplayPort, (DisplayPort version: 1.2), 1x prise de sortie audio de 3,5 mm, 1x USB-A-2. 0, 1x USB-B, 1x RJ 45, 1x Série | ||
Type d'écran tactile | Infrarouge | ||
Disque dur | 32 Go | ||
Communication | Bluetooth, WLAN | ||
Fréquence | Pixel - bande passante | 594 MHz | |
Horizontal | 30 - 81 kHz | ||
Vertical | 48 - 75 Hz | ||
Support mural | Compatible VESA (400 x 400 mm) | ||
Caractéristiques | SmartView+, Apple AirPlay 2, revêtement antimicrobien | ||
Écran tactile | |||
Plus d'informations | Face avant via le plateau en option 2x USB-A (1x interne, 1x externe), 1x USB-B (en amont, externe), 1x Touch-Out, 1x entrée HDMI, 1x USB-C (sans P/D) peuvent être installés ultérieurement | ||
Dimensions | Largeur: 1 522,4 mm x Hauteur: 897,6 mm x Profondeur/longueur: 62,9 mm | ||
Poids | 39,7 kg |
Samsung Electronics GmbH
Am Kronberger Hang 6 Samsung House
65824 Schwalbach / Ts.
DE
https://www.samsung.com
Am Kronberger Hang 6 Samsung House
65824 Schwalbach / Ts.
DE
https://www.samsung.com